Find the Perfect Plan for Your Brand Monitoring Needs
Boost Your Brand’s Online Presence. No hidden costs. Cancel anytime.
Billed Yearly (Save 2 months)
Billed Monthly
EUR
USD
- 3 keyword rules5k monthly mentions12 hours update10 social profiles5 users
Save $132 with a yearly plan
- 10 keyword rules15k monthly mentions6 hours update20 social profiles10 users
Save $276 with a yearly plan
- 15 keyword rules50k monthly mentionsContinuous update30 social profiles20 users
Save $492 with a yearly plan
- MOST POPULAR
Pro
$399/month
Tailored for medium to large brands. Powerful customizable reporting included.
or Buy Now
25 keyword rules100k monthly mentionsContinuous update40 social profiles30 usersSave $792 with a yearly plan
Agency / Enterprise
Let's talk
Customized features and quotas to suit your Agency or Enterprise needs.
or Contact Us
40+ keyword rules200k+ monthly mentionsContinuous update50+ social profilesUnlimited usersTalk to us to customize
We have an exceptional 4.9/5 star rating on G2, based on customer reviews.
Compare Mentionlytics features side-by-side
Most Popular | |||||
---|---|---|---|---|---|
Sources | |||||
Web sources (News, blogs, forums or ANY website) | |||||
Web sources (News, blogs, forums or ANY website) | |||||
Social Media Sources ((X) Twitter, TikTok, LinkedIn, Facebook, Instagram, Youtube, Reddit) | |||||
Social Media Sources (X) Twitter TikTok Youtube | |||||
Reviews | |||||
Reviews | |||||
RSS | |||||
RSS | |||||
Use Cases | |||||
Social Media monitoring | |||||
Social Media monitoring | |||||
Full Web monitoring | |||||
Full Web monitoring | |||||
Competitor Monitoring | |||||
Competitor Monitoring | |||||
Hashtag Tracking | |||||
Hashtag Tracking | |||||
Unique Features | |||||
Extensive Review Monitoring (TripAdvisor.com, Booking.com, Trustpilot.com, etc) | |||||
Extensive Review Monitoring (TripAdvisor.com, Booking.com, Trustpilot.com, etc) | add-on | add-on | add-on | add-on | add-on |
Language Agnostic onToggleInterval(false); onToggleCurrency(false); | |||||
Language Agnostic | |||||
Mention Translate | |||||
Mention Translate | |||||
Social Intelligence Advisor (SIA) | |||||
Social Intelligence Advisor (SIA) | |||||
Analytics & Insights | |||||
Dashboard | |||||
Dashboard | |||||
Advanced dashboards | |||||
Advanced dashboards | |||||
Customizable dashboards | |||||
Customizable dashboards | |||||
Engagement metrics | |||||
Engagement metrics | |||||
Reach | |||||
Reach | |||||
Sentiment Analysis in all languages | |||||
Sentiment Analysis in all languages | |||||
Demographics | |||||
Demographics | |||||
Followers growth | |||||
Followers growth | |||||
Keyword cloud | |||||
Keyword cloud | |||||
18 Month archive | |||||
18 Month archive | |||||
Comparison period | |||||
Comparison period | |||||
Top Influencers | |||||
Top Influencers | |||||
Top keywords | |||||
Top keywords | |||||
Share Of Voice | |||||
Share Of Voice | |||||
Historical Data option | |||||
Historical Data option | add-on | add-on | add-on | ||
Filtering | |||||
Total Mentions | |||||
Total Mentions | |||||
Engagement | |||||
Engagement | |||||
Reach | |||||
Reach | |||||
Sentiment | |||||
Sentiment | |||||
Channel Category | |||||
Channel Category | |||||
Source | |||||
Source | |||||
Language | |||||
Language | |||||
Country | |||||
Country | |||||
Boolean Search | |||||
Boolean Search | |||||
24 hours | |||||
24 hours | |||||
Custom filters (presets) | |||||
Custom filters (presets) | |||||
Alerts / notifications | |||||
Customizable e-mail alerts (daily, weekly or monthly reports) | |||||
Customizable e-mail alerts (daily, weekly or monthly reports) | |||||
Push Notifications (Mobile App) | |||||
Push Notifications (Mobile App) | |||||
Desktop notifications | |||||
Desktop notifications | |||||
Reporting | |||||
PDF/Excel export | |||||
PDF/Excel export | |||||
Standard Reports | |||||
Standard Reports | |||||
Customizable Reports | |||||
Customizable Reports | |||||
White Label Reports | |||||
White Label Reports | |||||
Publishing | |||||
Draft, schedule, publish | |||||
Draft, schedule, publish | |||||
Calendar | |||||
Calendar | |||||
Team Organization (management) | |||||
Tags | |||||
Tags | |||||
Collaboration Tools (assign mentions and apply labels) | |||||
Collaboration Tools (assign mentions and apply labels) | |||||
Automation Rules | |||||
Tagging, assigning, labeling, set sentiment | |||||
Tagging, assigning, labeling, set sentiment | |||||
Integrations | |||||
Slack | |||||
Slack | |||||
Hootsuite | |||||
Hootsuite | |||||
Looker Studio (former google data studio) | |||||
Looker Studio (former google data studio) | |||||
API | |||||
API | |||||
Support | |||||
Online Documentation | |||||
Online Documentation | |||||
Email Support | |||||
Email Support | |||||
Live Demo | |||||
Live Demo | |||||
Live Chat Assistant | |||||
Live Chat Assistant | |||||
Training Course | |||||
Training Course | |||||
Account Consultant | |||||
Account Consultant |
Find out why users love us!
Trusted by industry leaders

Frequently Asked Questions
Haven’t found what you are looking for? Drop us a line or book a live demo.