Find the Perfect Plan for Your Brand Monitoring Needs
Boost Your Brand’s Online Presence. No hidden costs. Cancel anytime.
Billed Yearly Save 2 months
Billed Monthly
USD
EUR
- 3 keyword rules5k monthly mentions12 hours update10 social profiles2 users
- 10 keyword rules15k monthly mentions6 hours update20 social profiles10 users
- 15 keyword rules50k monthly mentionsContinuous update30 social profilesUnlimited usersStandard Reports includedAI Emotion AnalysisNew
- 25 keyword rules100k monthly mentionsContinuous update40 social profilesUnlimited usersCustomizable Reports includedAI Emotion AnalysisNewAI Mention Clustering
- 40+ keyword rules200k+ monthly mentions60+ social profilesUnlimited usersWhite Label ReportsSeparate client accounts (optional)*all Pro features included
Enterprise
Ideal for Enterprises, Multinationals & Organizations
from $1299/monthBilled yearly • Save $2598
or Buy Now
100+ keyword rulesCustom monthly mentions100+ social profilesUnlimited usersWhite Label ReportsSeparate brand accounts (optional)*all Pro features included- New Premium Add-on Service
Managed Service
Don't have the time to manage your social listening? We've got you covered.
Our experienced consultants can take care of everything for you, from Setup, to Monitoring and Reporting.
Gain the most out of your account, and save time & resources!
Managed Service can be added to Pro and higher plans. Talk to an Expert to learn more.
We have an exceptional 4.9/5 star rating on G2, based on customer reviews.
Compare Mentionlytics features side-by-side
Most Popular | |||||
|---|---|---|---|---|---|
| Sources | |||||
| Web sources (News, blogs, forums or ANY website) | |||||
| Web sources (News, blogs, forums or ANY website) | |||||
| Social Media Sources ((X) Twitter, TikTok, LinkedIn, Facebook, Instagram, Youtube, Reddit, Bluesky, Threads) | |||||
| Social Media Sources (X) Twitter TikTok Youtube Bluesky Threads | |||||
| Reviews | |||||
| Reviews | |||||
| Extensive Review Monitoring (TripAdvisor.com, Booking.com, Trustpilot.com, etc) | |||||
| Extensive Review Monitoring (TripAdvisor.com, Booking.com, Trustpilot.com, etc) | add-on | add-on | add-on | add-on | add-on |
| RSS | |||||
| RSS | |||||
| Telegram | |||||
| Telegram | |||||
| Podcasts | |||||
| Podcasts | |||||
| Use Cases | |||||
| Social Media monitoring | |||||
| Social Media monitoring | |||||
| Full Web monitoring | |||||
| Full Web monitoring | |||||
| Competitor Monitoring | |||||
| Competitor Monitoring | |||||
| Hashtag Tracking | |||||
| Hashtag Tracking | |||||
| AI Features | |||||
| AI Sentiment Analysis: 96+ Accuracy in All Languages Updated | |||||
| AI Sentiment Analysis: 96+ Accuracy in All Languages Updated | |||||
| AI Emotion Analysis | |||||
| AI Emotion Analysis | |||||
| Mention Translate | |||||
| Mention Translate | |||||
| Social Intelligence Advisor (SIA) | |||||
| Social Intelligence Advisor (SIA) | |||||
| AI Anomaly Detection | |||||
| AI Anomaly Detection | |||||
| AI Mention Clustering | |||||
| AI Mention Clustering | |||||
| AI Comments Summary | |||||
| AI Comments Summary | |||||
| AI Image Recognition New | |||||
| AI Image Recognition | |||||
| AI Video & Audio Analysis New | |||||
| AI Video & Audio Analysis | |||||
| AI Chatbot New | |||||
| AI Chatbot | |||||
| Analytics & Insights | |||||
| Dashboard | |||||
| Dashboard | |||||
| Advanced Dashboards | |||||
| Advanced Dashboards | |||||
| Competitive Analysis Dashboards | |||||
| Competitive Analysis Dashboards New | |||||
| Customizable Dashboards | |||||
| Customizable Dashboards | |||||
| Shared Dashboards New | |||||
| Shared Dashboards New | |||||
| Engagement metrics | |||||
| Engagement metrics | |||||
| Reach | |||||
| Reach | |||||
| Demographics | |||||
| Demographics | |||||
| Followers growth | |||||
| Followers growth | |||||
| Keyword cloud | |||||
| Keyword cloud | |||||
| 18 Month archive | |||||
| 18 Month archive | |||||
| Comparison period | |||||
| Comparison period | |||||
| Earned Media Value (EMV) | |||||
| Earned Media Value (EMV) | |||||
| Top Influencers | |||||
| Top Influencers | |||||
| Top keywords | |||||
| Top keywords | |||||
| Owned Media Analytics | |||||
| Owned Media Analytics New | |||||
| Share Of Voice | |||||
| Share Of Voice | |||||
| Historical Data option | |||||
| Historical Data option | add-on | add-on | add-on | ||
| Filtering | |||||
| Total Mentions | |||||
| Total Mentions | |||||
| Engagement | |||||
| Engagement | |||||
| Reach | |||||
| Reach | |||||
| Sentiment | |||||
| Sentiment | |||||
| Channel Category | |||||
| Channel Category | |||||
| Source | |||||
| Source | |||||
| Language | |||||
| Language | |||||
| Country | |||||
| Country | |||||
| Boolean Search | |||||
| Boolean Search | |||||
| 24 hours | |||||
| 24 hours | |||||
| Custom filters (presets) | |||||
| Custom filters (presets) | |||||
| Alerts / notifications | |||||
| Customizable e-mail alerts (daily, weekly or monthly reports) | |||||
| Customizable e-mail alerts (daily, weekly or monthly reports) | |||||
| Push Notifications (Mobile App) | |||||
| Push Notifications (Mobile App) | |||||
| Desktop notifications | |||||
| Desktop notifications | |||||
| Reporting | |||||
| PDF/Excel export | |||||
| PDF/Excel export | |||||
| Standard Reports | |||||
| Standard Reports | |||||
| Customizable Reports | |||||
| Customizable Reports | |||||
| White Label Reports | |||||
| White Label Reports | |||||
| Publishing | |||||
| Draft, schedule, publish | |||||
| Draft, schedule, publish | |||||
| Calendar | |||||
| Calendar | |||||
| Team Organization (management) | |||||
| Tags | |||||
| Tags | |||||
| Collaboration Tools (assign mentions and apply labels) | |||||
| Collaboration Tools (assign mentions and apply labels) | |||||
| Automation Rules | |||||
| Tagging, assigning, labeling, set sentiment | |||||
| Tagging, assigning, labeling, set sentiment | |||||
| AI Tagging New | |||||
| AI Tagging | |||||
| Integrations | |||||
| Slack | |||||
| Slack | |||||
| Hootsuite | |||||
| Hootsuite | |||||
| Looker Studio (former google data studio) | |||||
| Looker Studio (former google data studio) | |||||
| API | |||||
| API | |||||
| MCP | |||||
| MCP | |||||
| Power BI Compatible | |||||
| Power BI Compatible | |||||
| Support | |||||
| Online Documentation | |||||
| Online Documentation | |||||
| Email Support | |||||
| Email Support | |||||
| Live Demo | |||||
| Live Demo | |||||
| Live Chat Assistant | |||||
| Live Chat Assistant | |||||
| Training Course | |||||
| Training Course | |||||
| Account Consultant | |||||
| Account Consultant | |||||
Find out why users love us!
Trusted by industry leaders

Frequently Asked Questions
Haven’t found what you are looking for? Drop us a line or book a live demo.